Past Presidents
Year | Name | Term |
| 2011 | Jenn Draper | 83rd |
2010 | Amy Slater | 82nd |
2010 | Justin Rogers1 | 81st |
2009 | John Chargo | 80th |
2008 | Andrew Niemann | 79th |
2007 | Nicky Stansell | 78th |
2006 | Kirk Wilkie | 77th |
2005 | Brendan Murphy | 76th |
2004 | Chad Bisinger | 75th |
2003 | Steve Sartori | 74th |
2002 | Dave Flatjord | 73rd |
2001 | Jason Koepnick | 72nd |
2000 | Kirk Wilkie | 71st |
1999 | Jim Farrier | 70th |
1998 | Eric Bohnker | 69th |
97-98 | Mark "Squiqqy" Clark | 68th |
96-97 | Tammie Bohnker | 67th |
95-96 | Webb Wassmer | 66th |
94-95 | Barb Thede | 65th |
93-94 | Carl Hein | 64th |
92-93 | Shelly Erger | 63rd |
91-92 | Barb Tepley | 62nd |
90-91 | Steve Eiler | 61st |
89-90 | Debbie Green | 60th |
88-89 | Mark Jordan | 59th |
87-88 | Randy Bauer | 58th |
86-87 | Ted Nelson | 57th |
85-86 | Connie Stewart | 56th |
84-85 | Bruce Hamous | 55th |
83-84 | Rich Stolba | 54th |
82-83 | DJ Smith | 53rd |
81-82 | Kenn Pettit | 52nd |
80-81 | Tom Pence | 51st |
79-80 | G. Scott Ovel | 50th |
79-80 | Gary Grussing | 49th |
78-79 | Charles Kacere | 48th |
77-78 | Keith Erickson | 47th |
76-77 | Mike McNamara | 46th |
75-76 | Mike Krause | 45th |
74-75 | Bob Bishop | 44th |
73-74 | Hal Walters | 43rd |
72-73 | Pat Cobb | 42nd |
71-72 | Bill Carmichael | 41st |
70-71 | Carl Tronvold | 40th |
69-70 | Lloyd Humpreys | 39th |
68-69 | Ron Roberston | 38th |
67-68 | Roger Clarke | 37th |
66-67 | Bob McGannon | 36th |
65-66 | Richard Rehman | 35th |
64-65 | Bob Schladetzky | 34th |
63-64 | David Johnson | 33rd |
62-63 | Ed Moldt | 32nd |
61-62 | Ken Holvenstot | 31st |
60-61 | Dick Jordan | 30th |
59-60 | John (Demmy) Battin | 29th |
58-59 | Harry Whitehead | 28th |
57-58 | Jack HAtt | 27th |
56-57 | William Duvall | 26th |
55-56 | Milton Kapp | 25th |
54-55 | Harlan Dobry | 24th |
1954 | Robert Ettinger | 23rd |
1953 | Dick Fetzer | 22nd |
1952 | C. Robert Jones | 21st |
1951 | Ted Ruffin | 20th |
1950 | Kenneth Moon | 19th |
1949 | Ken Hastie | 18th |
1948 | Gerald Hiland | 17th |
1947 | Ray Speilman | 16th |
1946 | Frank Nye | 15th |
1945 | Peter Bezanson | 14th |
1945 | Cub Bear | 13th |
1944 | Marvin Cobb | 12th |
1943 | Richard Buresh | 11th |
1942 | John Beck | 10th |
1941 | Russell Knapp | 9th |
1940 | Erwin Wasta | 8th |
1939 | William Crissman | 7th |
1938 | Alvin Keyes | 6th |
1937 | Harry Boyd | 5th |
1936 | Ervin Stepanek | 4th |
1935 | William Quarton | 3rd |
1934 | Don Hines | 2nd |
1933 | Robert Bickel | 1st |
1: Resigned mid-term (moved)



